The teeth whitening business is growing exponentially every year! Now is the time to get on board with Florida White Smile. Learn more about how you can get involved by filling out the simple form here, and a representative will contact you promptly.
| Treatments Per Week |
Cost Per Treatment | ||
| $149 | $199 | $249 | |
| 2 | $298 | $398 | $498 |
| 5 | $745 | $995 | $1,245 |
| 8 | $1,192 | $1,592 | $1,992 |
| 10 | $1,490 | $1,990 | $2,490 |
| 12 | $1,788 | $2,388 | $2,988 |
| 15 | $2,235 | $2,985 | $3,735 |
| 20 | $2,980 | $3,980 | $4,980 |
| 24 | $3,576 | $4,776 | $5,976 |
